| 000 | 01946nam a22003377a 4500 | ||
|---|---|---|---|
| 999 |
_c104 _d104 |
||
| 001 | 016974449 | ||
| 003 | URBE | ||
| 005 | 20180222083557.0 | ||
| 006 | a||||gr|||| 001 0 | ||
| 007 | ta | ||
| 008 | 180221b enka||||rb||| 001 0 eng d | ||
| 020 | _a9781408079898 | ||
| 040 |
_aStDuBDS _beng _cStDuBDS _dUk _dURBE _e rda |
||
| 050 |
_aHG4026 _b.L85 2015 |
||
| 082 | 0 | 4 |
_223 _a658.151 |
| 100 | 1 |
_aLumby, Stephen, _eauthor. |
|
| 245 | 1 | 0 |
_aCorporate finance : _btheory and practice / _cSteve Lumby and Chris Jones. |
| 250 | _aNinth edition. | ||
| 260 |
_aAndover : _bCengage Learning, _cc 2015. |
||
| 300 |
_axxii, 645 pages ; _c25 cm |
||
| 500 | _aPrevious edition: 2011. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction -- Financial decision-making -- Decision objectives -- Investment decisions -- traditional methods of investment appraisal -- Investment-consumption decision model -- The discounted cash flow approach -- Net present value and internal rate of return -- Project cash flows -- Capital rationing -- Risk analysis -- Simple risk techniques -- Risk and return -- Portfolio theory -- The capital asset pricing model -- Option valuation -- Interest rate risk -- Financing decisions -- Financial markets -- The cost of capital -- Weighted average cost of capital -- capital structure in a simple world -- Capital structure in a complex world -- Investment and financing interactions -- The dividend decision -- International issues -- Foreign exchange -- Foreign exchange hedging -- Foreign direct investment. | |
| 650 | 0 |
_aBusiness enterprises _xFinance _vProblems, exercises, etc. |
|
| 650 | 0 |
_aCorporations _xFinance _xDecision making. |
|
| 650 | 0 |
_aBusiness enterprises _xFinance _xDecision making. |
|
| 650 | 0 |
_aCorporations _x Finance _vProblems, exercises, etc. |
|
| 690 | 7 |
_a Management and Business Studies _2blcoll |
|
| 700 | 1 |
_aJones, C. M. _q(Chris M.), _eauthor. |
|
| 942 |
_2lcc _cBK |
||