| 000 | 02065nam a22003375a 4500 | ||
|---|---|---|---|
| 999 |
_c114 _d114 |
||
| 001 | 17478342 | ||
| 003 | URBE | ||
| 005 | 20180320155505.0 | ||
| 006 | a||||gr|||| 001 0 | ||
| 007 | ta | ||
| 008 | 120928s2012 ohua g 001 0 eng | ||
| 010 | _a 2012950474 | ||
| 020 | _a9781133626985 | ||
| 040 |
_aDLC _cDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5635 _b.N35 2014 |
| 100 | 1 |
_aNeedles, Belverd E. _eauthor |
|
| 245 | 1 | 0 |
_aPrinciples of accounting / _cBelverd E. Needles, Jr., Marian Powers, Susan V. Crosson. |
| 250 | _a12th ed. | ||
| 260 |
_aMason, OH : _bSouth-Western/Cengage Learning, _c2012. |
||
| 263 | _a1211 | ||
| 300 |
_axxx, 1184 p. : _bill ; _c27 cm. |
||
| 504 | _aIncludes bibliography and index. | ||
| 505 | 0 | _aAccounting principles and the financial statements -- Analyzing and recording business transactions -- Adjusting the accounts -- Completing the accounting cycle -- Foundations of financial reporting and the classified balance sheet -- Accounting for merchandising operations -- Special-purpose journals -- Inventories -- Cash and internal control -- Receivables -- Long-term assets -- Current liabilities and fair value accounting -- Accounting for partnerships -- Accounting for corporations -- Long-term liabilities -- The statement of cash flows -- The direct method of preparing the statement of cash flows -- Financial statement analysis -- How to red an annual report -- Managerial accounting and cost concepts -- Costing systems: job order costing -- Costing systems: process costing -- valued-based systems: activity-based costing and lean accounting -- Cost-volume-profit analysis -- the budgeting process -- Flexible budgets and performance analysis -- Standard costing and variance analysis -- Short run decision analysis and capital budgeting -- appendix A Investments -- Appendix B present value tables. | |
| 650 | 0 | _aAccounting | |
| 700 | 1 |
_aPowers, Marian _eauthor |
|
| 700 | 1 |
_4Crosson, Susan V. _eauthor |
|
| 906 |
_a0 _bibc _corignew _d2 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||