| 000 | 02793cam a2200361 i 4500 | ||
|---|---|---|---|
| 999 |
_c115 _d115 |
||
| 001 | 17497832 | ||
| 003 | URBE | ||
| 005 | 20180321135316.0 | ||
| 006 | a||||gr|||| 001 0 | ||
| 008 | 121017s2013 nyua b 001 0 eng | ||
| 010 | _a 2012034251 | ||
| 020 | _a9780415539968 (hardback) | ||
| 020 | _a9780415539975 (pbk) | ||
| 020 | _a9780203078952 (ebk) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aLB1028.5 _b.R44 2013 |
| 082 | 0 | 0 |
_a371.33/4 _223 |
| 084 |
_aEDU041000 _2bisacsh |
||
| 245 | 0 | 0 |
_aRethinking pedagogy for a digital age : _bdesigning for 21st century learning / _cedited by Helen Beetham and Rhona Sharpe. |
| 250 | _aSecond edition. | ||
| 260 |
_aNew York, NY : _bRoutledge, _cc2013 |
||
| 300 |
_axxiv, 324 pages : _billustrations ; _c24 cm |
||
| 500 | _aPrevious ed.: 2007. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aPart I Principles and practices of designing -- Technology-enhanced learning: the role of the theory -- Designing for the active learning in technology-rich contexts -- The analysis of complex learning environments -- The challenge of teacher's design practice -- Tools and resource to guide practice -- describing ICT-based learning designs that promote quality learning outcomes -- Learning designs as a stimulus and support for teachers' design practices -- Representing practitioner experiences through learning design and patterns -- The influence of open resources on design practice -- Part II design for learning in context -- Designing for learning in course teams -- The art of design -- Activity designs for professional learning -- Designing for practice: a view from social science -- Student as producer is hacking the university -- The LAMS community: building communities of designers -- Design principles for mobile learning -- Designing for learning in an uncertain future -- Part III Resources -- Appendices: 1 Three (and a half) approaches to understanding how people learn -- A taxonomy of digital and information literacies linked to Bloom's taxonomy of educational objectives -- A taxonomy of digital and information literacy linked to SCONUL's seven pillars -- Learner differences and their implications for design -- Learning activity design: a check list -- Some fundamental decisions about the student experience of learning -- Blue skies planning check list -- Critic's checklist -- E-learning practice evaluator. | |
| 650 | 0 |
_aComputer-assisted instruction _xCurricula _xPlanning. |
|
| 650 | 7 |
_aEDUCATION / Distance Education & Learning. _2bisacsh |
|
| 700 | 1 |
_aBeetham, Helen, _d1967- |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||