| 000 | 01902cam a2200337 i 4500 | ||
|---|---|---|---|
| 999 |
_c126 _d126 |
||
| 001 | 18807678 | ||
| 003 | URBE | ||
| 005 | 20180328113549.0 | ||
| 006 | a||||gr|||| 001 0 | ||
| 007 | ta | ||
| 008 | 151005s2016 caua b 001 0 eng | ||
| 010 | _a 2015028126 | ||
| 020 | _a9781483377568 (pbk. : acidfree paper) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aP91.3 _b.B385 2016 |
| 082 | 0 | 0 |
_a302.23072/1 _223 |
| 100 | 1 |
_aBerger, Arthur Asa, _d1933- _eauthor. |
|
| 245 | 1 | 0 |
_aMedia and communication research methods : _ban introduction to qualitative and quantitative approaches / _cArthur Asa Berger, San Francisco State University. |
| 250 | _aFourth Edition. | ||
| 260 |
_aThousands Oaks, CA : _bSAGE, _cc2016 |
||
| 300 |
_axvii, 417 pages : _billustrations ; _c23 cm |
||
| 500 | _aRevised edition of the author's Media and communication research methods, 2014. | ||
| 504 | _aIncludes bibliographical references (pages 401-408) and indexes. | ||
| 505 | 0 | _aPreface to the fourth edition -- Acknowledgments -- Introduction -- Getting started -- What is research? -- The research process -- Methods of textual analysis -- Semiotic analysis -- Rhetorical analysis -- Ideological criticism -- Psychoanalytic criticism -- Discourse analysis -- Qualitative research methods -- Interviews -- Historical analysis -- Ethnomethodological research -- Participant observation -- Quantitative research methods -- Content analysis -- Surveys -- Experiments -- A primer on descriptive statistics -- Putting it all together -- Nineteen common thinking errors -- Writing research reports -- Glossary. | |
| 650 | 0 |
_aMass media _xResearch _xMethodology. |
|
| 650 | 0 |
_aCommunication _xResearch _xMethodology. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||