| 000 | 01810cam a22003374i 4500 | ||
|---|---|---|---|
| 999 |
_c14 _d14 |
||
| 001 | 18452918 | ||
| 003 | URBE | ||
| 005 | 20170711085627.0 | ||
| 006 | a||||gr|||| 001 0 | ||
| 007 | ta | ||
| 008 | 150116s2015 njua gr 001 0deng | ||
| 010 | _a 2012005942 | ||
| 020 | _a9780321925121 | ||
| 040 |
_aDLC _beng _erda _cDLC _dURBE |
||
| 041 | _heng | ||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF1017 _b.D646 2015 |
| 082 | 0 | 0 |
_a519.5024'65 _223 |
| 100 | 1 |
_aDonnelly, Robert A., _cJr. |
|
| 245 | 1 | 0 |
_aBusiness statistics / _cRobert A. Donnelly, Jr. |
| 250 | _a2nd edition. | ||
| 260 |
_aUpper Saddle River, NJ : _bPearson, _cc2015 |
||
| 300 |
_axxiii, 945 pages : _bcolor illustrations ; _c29 cm. |
||
| 500 | _aIncludes index. | ||
| 505 | 2 | _aChapter 1: An introduction to statistics -- Chapter 2: Displaying descriptive statistics -- Chapter 3: Calculating descriptive statistics -- Chapter 4: Introduction to probabilities -- Chapter 5: Discrete probability distributions -- Chapter 6: Continuous probability distributions -- Chapter 7: Sampling and sampling distributions -- Chapter 8: Confidence intervals -- Chapter 9: Hypothesis testing for a single population -- Chapter 10: Hypothesis testing comparing two populations -- Chapter 11: Analysis of variance (ANOVA) procedures -- Chapter 12: Chi-Square test -- Chapter 13: Hypothesis test for the population variance -- Chapteer 14: Correlation and simple linear regression -- Chapter 15: Multiple regression and model building -- Chapter 16: Forecasting -- Chapter 17: Decision analysis -- Chapter 18: Non parametric statistics. | |
| 650 | 0 | _aCommercial statistics. | |
| 650 | 0 |
_aIndustrial management _xStatistical methods. |
|
| 906 |
_a7 _bcbc _corigcop _d3 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||