| 000 | 01831nam a22003017a 4500 | ||
|---|---|---|---|
| 001 | 19384140 | ||
| 003 | URBE | ||
| 005 | 20210924182302.0 | ||
| 006 | a||||gr|||| 001 0 | ||
| 007 | ta | ||
| 008 | 190712b nyua|||gr|||| 001 0 eng d | ||
| 010 | _a2016052871 | ||
| 020 | _a9781259667473 | ||
| 040 |
_aDLC _beng _cDLC _dURBE _erda |
||
| 050 | 0 | 0 |
_aTS155 _b.S7824 2018 |
| 082 | 0 | 0 |
_223 _a658.5 |
| 100 | 1 |
_aStevenson, William J., _eautor |
|
| 245 | 1 | 0 |
_aOperations management / _cWilliam J. Stevenson, Saunders College of Business, Rochester Institute of Technology. |
| 250 | _aThirteenth edition. | ||
| 260 |
_aNew York, NY : _bMcGraw-Hill Education, _c[2018] |
||
| 300 |
_axxxi, 890 pages : _bilustrations. |
||
| 490 | 0 | _aThe McGraw-Hill series in operations and decision sciences | |
| 500 | _aIncludes company index | ||
| 500 | _aIncludes subject index | ||
| 505 | 0 | _a1 Introduction to Operations Management -- 2 Competitiveness, Strategy, and Productivity -- 3 Forecasting -- 4 Product and Service Design -- SUPPLEMENT TO CHAPTER 4: Reliability -- 5 Strategic Capacity Planning for Products and Services -- SUPPLEMENT TO CHAPTER 5: Decision Theory -- 6 Process Selection and Facility Layout -- 7 Work Design and Measurement -- SUPPLEMENT TO CHAPTER 7: Learning Curves -- 8 Location Planning and Analysis -- 9 Management of Quality -- 10 Quality Control -- 11 Aggregate Planning and Master Scheduling -- 12 MRP and ERP -- 13 Inventory Management -- 14 JIT and Lean Operations -- SUPPLEMENT TO CHAPTER 14: Maintenance -- 15 Supply Chain Management -- 16 Scheduling -- 17 Project Management -- 18 Management of Waiting Lines -- 19 Linear Programming -- Appendix A: Answers to Selected Problems -- Appendix B: Tables -- Appendix C: Working with the Normal Distribution. | |
| 650 | 0 | _aProduction management. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c213 _d213 |
||