| 000 | 03835cam a22003734i 4500 | ||
|---|---|---|---|
| 999 |
_c244 _d244 |
||
| 001 | 19000118 | ||
| 003 | URBE | ||
| 005 | 20190919155436.0 | ||
| 006 | a||||gr|||| 001 0 | ||
| 007 | ta | ||
| 008 | 160303s2015 njua 001 d eng | ||
| 010 | _a 2015494727 | ||
| 020 | _a9781118875056 | ||
| 040 |
_aDLC _beng _cURBE _erda _dURBE |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5635 _b.W524 2015 |
| 082 | 0 | 0 |
_a657 _223 |
| 100 | 1 | _aWeygandt, Jerry J. | |
| 245 | 1 | 0 |
_aAccounting principles / _cJerry J. Weygandt, PhD, CPA, University of Wisconsin--Madison, Madison, Wisconsin, Paul D. Kimmel, PhD, CPA, University of Wisconsin--Milwaukee, Milwaukee, Wisconsin, Donald E. Kieso, PhD, CPA, Northern Illinois University, Dekalb, Illinois. |
| 250 | _aTwelfth edition. | ||
| 260 |
_aHoboken, N.J. : _bWiley , _c2015 |
||
| 300 |
_axix, 1189 pages : _billustrations ; _c29 cm |
||
| 500 | _aIncludes indexes. | ||
| 505 | 0 | _a1 Accounting in Action -- 2 The Recording Process -- 3 Adjusting the Accounts -- 4 Completing the Accounting Cycle -- 5 Accounting for Merchandising Operations -- 6 Inventories -- 7 Accounting Information Systems -- 8 Fraud, Internal Control, and Cash -- 9 Accounting for Receivables --10 Plant Assets, Natural Resources, and Intangible Assets --11 Current Liabilities and Payroll Accounting --12 Accounting for Partnerships --13 Corporations: Organization and Capital Stock Transactions -- 14 Corporations: Dividends, Retained Earnings, and Income Reporting -- 15 Long-Term Liabilities -- 16 Investments --17 Statement of Cash Flows --18 Financial Statement Analysis --19 Managerial Accounting -- 20 Job Order Costing -- 21 Process Costing -- 22 Cost-Volume-Profit -- 23 Budgetary Planning -- 24 Budgetary Control and Responsibility Accounting -- 25 Standard Costs and Balanced Scorecard -- 26 Incremental Analysis and Capital Budgeting -- APPENDICES -- A Specimen Financial --statements: Apple Inc.-- B Specimen Financial Statements: PepsiCo, Inc. -- C Specimen Financial Statements: The Coca-Cola Company -- D Specimen Financial Statements: Amazon.com, Inc. -- E Specimen Financial Statements: Wal-Mart Stores, Inc. -- F Specimen Financial Statements: Louis Vuitton -- G Time Value of Money -- H Standards of Ethical Conduct for Managerial Accountants | |
| 520 | _aAccounting Principles 12th Edition by Weygandt, Kimmel, and Kieso provides students with a clear introduction to fundamental accounting concepts. The Twelfth Edition helps the student get the most out of their accounting course by making practice simple. This text allows for new opportunities for self-guided practice allow students to check their knowledge of accounting concepts, skills, and problem-solving techniques and receive personalized feedback at the question, learning objective, and course level. Newly streamlined learning objectives help students use their study time efficiently by creating clear connections between the reading and video content, and the practice, homework, and assessment questions. Weygandt, Accounting Principles is a best-selling program ideal for a two-semester Principles of Accounting sequence where students spend the majority of the time learning financial accounting concepts and are introduced to the basic concepts of managerial accounting at the end of the sequence With Accounting Principles students learn the accounting cycle from a sole proprietor perspective. | ||
| 650 | 0 | _aAccounting. | |
| 700 | 1 | _aKimmel, Paul D. | |
| 700 | 1 | _aKieso, Donald E. | |
| 856 | 4 | 2 |
_3Publisher description _uhttps://www.loc.gov/catdir/enhancements/fy1614/2015494727-d.html |
| 856 | 4 | 1 |
_3Table of contents only _uhttps://www.loc.gov/catdir/enhancements/fy1614/2015494727-t.html |
| 906 |
_a7 _bcbc _corigcop _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||