| 000 | 02122cam a2200325 a 4500 | ||
|---|---|---|---|
| 999 |
_c251 _d251 |
||
| 001 | 16023879 | ||
| 003 | URBE | ||
| 005 | 20191219095602.0 | ||
| 006 | a||||gr|||| 001 0 | ||
| 008 | 121919s2011 nyua 001 0 eng | ||
| 010 | _a 2009052795 | ||
| 020 | _a9780073511993 (alk. paper) | ||
| 020 | _a0073511994 (alk. paper) | ||
| 040 |
_aDLC _cURBE _dDLC |
||
| 050 | 0 | 0 |
_aPN4781 _b.M4 2011 |
| 082 | 0 | 0 |
_a070.4/3 _222 |
| 100 | 1 | _aMencher, Melvin. | |
| 245 | 1 | 0 |
_aMelvin Mencher's news reporting and writing / _cMelvin Mencher. |
| 246 | 3 | 0 | _aNews reporting and writing |
| 250 | _a12th ed. | ||
| 260 |
_aNew York : _bMcGraw-Hill Higher Education, _cc2011. |
||
| 300 |
_axx, 618 p. : _bill. ; _c24 cm. |
||
| 500 | _aIncludes indexes. | ||
| 505 | 0 | _aPart one. The reporter at work -- 1. On the job -- Part two. The basics -- 2. Components of the story -- Part three. Writing the story -- 3. What is new? -- 4. The Internet and other tools of the trade -- 5. The lead -- 6. Story structure -- 7. The writer's art -- 8. Features, long stories, and series -- 9. Broadcast newswriting -- 10. Writing news release -- Part four. Reporting principles -- 11. Digging for information -- 12. Making sound observations -- 13. Building and using background -- 14. Finding, cultivating, and using sources -- 15. Interviewing principles and practices -- 16. Speeches, meetings, and news conferences -- 17. Hunches, feelings, and stereotypes -- Part five. Accidents to education -- 18. Accidents and disasters -- 19. Obituaries -- 20. The police beat -- 21. The courts -- 22. Sports -- 23. Business reporting -- 24. Local government and education -- Part six. Laws, taste and taboos, codes and ethics -- 25. Reporters and the law -- 26. Taste - Defining the appropriate -- 27. The morality of journalism. | |
| 650 | 0 | _aReporters and reporting. | |
| 650 | 0 |
_aJournalism _xAuthorship. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||