| 000 | 01959cam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 18789391 | ||
| 003 | URBE | ||
| 005 | 20210706160724.0 | ||
| 008 | 150919s2017 maua b 001 0 eng | ||
| 020 | _a9781292148632 | ||
| 020 | _a1292148632 | ||
| 040 |
_aDLC _beng _cURBE _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 4 |
_aTS155 _b.H3725 2017 |
| 082 | 0 | 4 |
_a658.5 _223 |
| 100 | 1 | _aHeizer, Jay. | |
| 245 | 1 | 0 |
_aOperations management : _bsustainability and supply chain management / _cJay Heizer, Barry Render, Chuck Munson. |
| 250 | _aTwelfth edition. Global edition | ||
| 260 |
_aHarlow, UK : _bPearson Education, _cc2017 |
||
| 300 |
_a909 pages : _bcolor illustrations ; _c29 cm |
||
| 500 | _aOriginal edition published under the title: Production and operations management. | ||
| 500 | _aGlobal edition. | ||
| 504 | _aIncludes bibliographical references and indexes. | ||
| 505 | 0 | _aPart one. Introduction to operations management -- Operations and productivity -- Operations strategy in a global environment -- Project management -- Forecasting -- Part two. Designing operations -- Design of goods and services -- sustainability in the supply chain -- Managing quality -- Statistical process control -- Process strategy -- Capacity and constraint management -- Location strategies -- Layout strategies -- Human resources, job design, and work measurement -- Part three. Managing operations -- Supply chain management -- Supply chain management analytics -- Inventory management -- Aggregate planning and S&OP -- materials requirements planning (MRP) and ERP -- Short-term scheduling -- Lean operations -- Maintenance and reliability -- Part four. Business analytics modules -- Decision-making tools -- Linear programming -- Transportation models -- Waiting-line models -- Learning curves -- Simulation -- Appendixes . | |
| 650 | 0 | _aProduction management. | |
| 650 | 0 | _aMBA640 | |
| 700 | 1 | _aRender, Barry. | |
| 700 | 1 | _aMunson, Chuck. | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c265 _d265 |
||