| 000 | 02728cam a22003858i 4500 | ||
|---|---|---|---|
| 001 | 21075868 | ||
| 003 | URBE | ||
| 005 | 20200721174729.0 | ||
| 006 | m |o d | | ||
| 007 | cr_||||||||||| | ||
| 008 | 190618s2019 nju o 001 0 eng | ||
| 010 | _a 2019024036 | ||
| 020 |
_a9781119563075 _q(epub) |
||
| 020 |
_a9781119563235 _q(paperback) |
||
| 040 |
_aDLC _beng _cURBE _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 | _aTS155 |
| 082 | 0 | 0 |
_a658.5 _223 |
| 100 | 1 |
_aMeredith, Jack R., _eauthor. |
|
| 245 | 1 | 0 |
_aOperations and supply chain management for MBAs / _cJack R. Meredith and Scott M. Shafer. |
| 250 | _aSeventh edition. | ||
| 260 |
_aHoboken, NJ _bJohn Wiley & Sons _c2019 |
||
| 263 | _a1911 | ||
| 300 | _a394 p. | ||
| 500 | _aIncludes index. | ||
| 505 | _aPart 1 STRATEGY AND EXECUTION 1 Operations and Supply Chain Strategy for Competitiveness 2 Executing Strategy: Project Management PART 2 PRODUCT AND PROCESS DESIGN 3 Product and Process Planning 4 Capacity and Scheduling 5 Strategic Management of Supply Chains 6 Supply Chain Planning and Analytics PART 3 MANAGING AND IMPROVING THE PROCESS 7 Monitoring and Controlling the Processes 8 Process Improvement: Six Sigma 9 Process Improvement: Lean Cases Area Under the Normal Distribution Glossary Index | ||
| 520 | _a"The enthusiasm of the users of this MBA-oriented book has been greatly rewarding for us, and we thank them for their comments, suggestions, criticism, and support. Although the book is not the massive seller that an undergraduate textbook can become, it is clear that there is, as we felt, a need for a solely MBA-level text. The book was originally written because of the express need we felt in our many MBA programs at Wake Forest University for an operations management textbook directed specifically to MBA students and especially to those who had some real-world experience. We tried all of the current texts but found them either tomes that left no time for the cases and other materials we wanted to include or shorter but simplistic quantitative books. Moreover, all the books were so expensive they did not allow us to order all the cases, readings, and other supplements and class activities (such as the "Beer Game"; see Chapter 5 Supplement) that we wanted to include in our course"-- | ||
| 650 | 0 | _aProduction management. | |
| 650 | 0 | _aBusiness logistics. | |
| 700 | 1 |
_aShafer, Scott M., _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _aMeredith, Jack R.. _tOperations and supply chain management for MBAs _bSeventh edition. _dHoboken : Wiley, 2019. _z9781119563235 _w(DLC) 2019024035 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c280 _d280 |
||