| 000 | 01717cam a2200301 a 4500 | ||
|---|---|---|---|
| 001 | 16463085 | ||
| 003 | URBE | ||
| 005 | 20200821201049.0 | ||
| 008 | 100916s2011 njua 001 0 eng | ||
| 010 | _a 2010039497 | ||
| 020 | _a9780470526835 (cloth) | ||
| 035 | _a(OCoLC)ocn664519697 | ||
| 040 |
_aDLC _cDLC _dYDX _dYDXCP _dBWX _dDLC |
||
| 050 | 0 | 0 |
_aHA32 _b.W48 2011 |
| 082 | 0 | 0 |
_a001.4/2 _222 |
| 100 | 1 |
_aWetcher-Hendricks, Debra, _d1970- |
|
| 245 | 1 | 0 |
_aAnalyzing quantitative data : _ban introduction for social researchers / _cDebra Wetcher-Hendricks. |
| 260 |
_aHoboken, N.J. : _bWiley, _cc2011. |
||
| 300 |
_axv, 398 p. : _bill. ; _c25 cm. |
||
| 500 | _aIncludes index. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aPART I : SUMMARIZING DATA: .-- 1: Data Organization.-- 2: Descriptive Statistics for Categorical Data.-- 3: Descriptive Statistics for Continous Data .-- PART II: STATISTICAL TESTS: -- 4: Evaluating Statistical Significance .-- 5: The Chi-Square Test: Comparing Category Frequencies .-- 6: The Test: Comparing Continuous- Variable Data Among Dichotomous Groups .-- 7: Analysis of variance: Comparing Continuous - Variable data Among Nondichotomous Groups.-- 8: Correlation and Regression: Comparing Changes among continuous-Variable Scores.-- 9: Advanced Statistical Analyses. -- PART III: APPLYING DATA.-- 10: Drawing Conclusions.-- 11: Writing Research Reports. | ||
| 650 | 0 |
_aSocial sciences _xStatistical methods. |
|
| 650 | 0 | _aQuantitative research. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c288 _d288 |
||