| 000 | 02291cam a2200325 i 4500 | ||
|---|---|---|---|
| 001 | 20105755 | ||
| 003 | Urbe University | ||
| 005 | 20211105185713.0 | ||
| 008 | 171030s2019 nyu 001 0 eng | ||
| 010 | _a 2017050534 | ||
| 020 | _a9780134737508 | ||
| 020 | _a0134737504 | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHB172 _b.H83 2019 |
| 082 | 0 | 0 |
_a338.5 _223 |
| 100 | 1 |
_aHubbard, R. Glenn, _eauthor. |
|
| 245 | 1 | 0 |
_aMicroeconomics / _cR. Glenn Hubbard, Columbia University, Anthony Patrick O'Brien, Lehigh University. |
| 250 | _aSeventh Edition. | ||
| 260 |
_aUpper Saddle River : _bPearson, _c2018 |
||
| 300 |
_a1 volume (various paging) ; illustrations (black and white, and colour) ; _c28 cm |
||
| 500 | _aRevised edition of the authors's Microeconomics, [2017] | ||
| 500 | _aIncludes index. | ||
| 505 | 0 | _aIntroduction -- Economics: foundations and models -- Trade-offs, comparative advantage, and the market system -- Where prices come from : the interaction of demand and supply -- Economic efficiency, government price setting, and taxes -- Externalities, environmental policy, and public goods -- Elasticity : the responsiveness of demand and supply -- The economics of health care -- Firms in the domestic and international economies -- Firms, the stock market, and corporate governance -- Comparative advantage and the gains from international trade -- Microeconomic foundations : consumers and firms -- Consumer choice and behavioral economics -- Technology, production, and costs -- Firms in perfectly competitive markets -- Monopolistic competition: the competitive model in a more realistic setting -- Oligopoly : firms in less competitive markets -- Monopoly and antitrust policy -- Pricing strategy -- Labor markets, public choice, and the distribution of income -- The markets for labor and other factors of production -- Public choice, taxes, and the distribution of income -- Critical thinking exercises -- Glossary -- Company index -- Subject index -- Credits. | |
| 650 | 0 | _aMicroeconomics. | |
| 700 | 1 |
_aO'Brien, Anthony Patrick, _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c424 _d424 |
||