| 000 | 03075cam a2200385 i 4500 | ||
|---|---|---|---|
| 001 | 21100878 | ||
| 003 | Urbe University | ||
| 005 | 20211117152910.0 | ||
| 008 | 190725s2021 caua b 001 0 eng | ||
| 010 | _a 2019031761 | ||
| 020 |
_a9781544377728 _q(paperback) |
||
| 020 |
_a9781071802052 _q(loose leaf) |
||
| 020 |
_z9781544397269 _q(epub) |
||
| 020 |
_z9781544397276 _q(epub) |
||
| 020 |
_z9781544397252 _q(ebook) |
||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5549 _b.B3148 2021 |
| 082 | 0 | 0 |
_a658.3 _223 |
| 100 | 1 |
_aBauer, Talya, _eauthor. |
|
| 245 | 1 | 0 |
_aFundamentals of human resource management : _bpeople, data, and analytics / _cTalya Bauer, Portland State University, Berrin Erdogan, Portland State University, David Caughlin, Portland State University, Donald Truxillo, University of Limerick. |
| 260 |
_aThousand Oaks, California : _bSAGE Publications, Inc., _c2021 |
||
| 300 |
_axxxvi, 375 pages , 118 variously numbered pages : _bcolor illustrations ; _c24 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | _aPart I: HRM in Context.-- Chapter 1: Human Resource Management.-- Chapter 2: Strategic HRM, Data-Driven Decision Making, and HR Analytics.-- Chapter 3: Data Management and Human Resource Information Systems.-- Chapter 4: Diversity, Inclusion and Equal Employments Laws.-- Chapter 5: The Analysis and Design of Work.-- Part II: Managing Across the Talent Life Cycle.-- Chapter 6: Workforce Planning and Recruitment.-- Chapter 7: Selection Processes and Procedures.-- Chapter 8: Training, Development, and Careers.-- Chapter 9: Performance Management.-- Chapter 10: Managing Employee Separations and Retention.-- Part III: Reward Systems.-- Chapter 11: Rewarding Employees.-- Chapter 12: Managing Benefits.-- Part IV: Special Topics in HR.-- Chapter 13: Employee and Labor Relations.-- Chapter 14: Employee Safety, Well-Being, and Wellness.-- Chapter 15: Opportunities and Challenges in International HRM. | ||
| 520 | _a"Fundamentals of Human Resource Management: People, Data, and Analytics provides a current, interesting introduction to the world of HRM with a special emphasis on how understanding data can help managers make better decisions about the people in their organizations. Authors Talya Bauer, Berrin Erdogan, David Caughlin, and Donald Truxillo use cutting-edge case studies and examples to illustrate key concepts and trends. Features tied to SHRM competencies and optional data exercises give students hands-on opportunities to practice applying HR concepts. Non-majors and majors alike will learn best practices for managing talent in today's ever-evolving workplace"-- | ||
| 650 | 0 | _aPersonnel management. | |
| 650 | 0 | _aHuman Resource Management | |
| 700 | 1 |
_aErdogan, Berrin, _eauthor. |
|
| 700 | 1 |
_aCaughlin, David Ellis, _d1985- _eauthor. |
|
| 700 | 1 |
_aTruxillo, Donald M., _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c433 _d433 |
||