| 000 | 02359cam a2200349 i 4500 | ||
|---|---|---|---|
| 999 |
_c45 _d45 |
||
| 001 | 17917885 | ||
| 003 | URBE | ||
| 005 | 20171215095406.0 | ||
| 006 | a||||gr|||| 001 0 | ||
| 007 | ta | ||
| 008 | 131025s2015 iaua grb 001 0 eng | ||
| 010 | _a 2013041099 | ||
| 020 | _a9780077861605 (alk. paper) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG3881 _b.E655 2014 |
| 082 | 0 | 0 |
_a658.15/99 _223 |
| 100 | 1 | _aEun, Cheol S. | |
| 245 | 1 | 0 |
_aInternational financial management / _cCheol S. Eun, Georgia Institute of Technology, Bruce G. Resnick, Wake Forest University. |
| 250 | _aSeventh Edition. | ||
| 260 |
_aNew York, NY : _bMcGraw-Hill Education, _cc2015 |
||
| 300 |
_axxii, 547 pages : _billustrations ; _c28 cm |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aFoundations of international financial management -- Globalization and the multinational firm -- International monetary system -- Balance of payments -- Corporate governance around the world -- The foreign exchange market, exchange rate determination, and currency derivatives -- The market for foreign exchange -- International parity relationships and forecasting foreign exchange rates -- Futures and options on foreign exchange -- Foreign exchange exposure and management -- Management of transaction exposure -- Management of economic exposure -- Management of translation exposure -- World financial markets and institutions -- International banking and money market -- International bond market -- International equity markets -- Interest rate and currency swaps -- International portfolio investment -- Financial management of the multinational firm -- Foreign direct investment and cross-border acquisitions -- International capital structure and the cost of capital -- International capital budgeting -- Multinational cash management -- International trade finance -- International tax environment and transfer pricing -- Glossary -- Index. | |
| 650 | 0 | _aInternational finance. | |
| 650 | 0 |
_aInternational business enterprises _xFinance. |
|
| 650 | 0 | _aForeign exchange. | |
| 650 | 0 | _aFinancial institutions, International. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||