| 000 | 02436cam a22003618i 4500 | ||
|---|---|---|---|
| 001 | 21815268 | ||
| 003 | Urbe University | ||
| 005 | 20230105193246.0 | ||
| 006 | m |o d | | ||
| 007 | cr ||||||||||| | ||
| 008 | 190729s2020 nju o 001 0 eng | ||
| 010 | _a 2019032260 | ||
| 020 | _a9781119561170 | ||
| 040 |
_aDLC _beng _cDLC _erda |
||
| 042 | _apcc | ||
| 043 | _an-us--- | ||
| 050 | 0 | 0 |
_aHG173 _b.M398 2020 |
| 082 | 0 | 0 |
_a332 _223 |
| 100 | 1 |
_aMelicher, Ronald W., _eauthor. |
|
| 245 | 1 | 0 |
_aIntroduction to finance : _bmarkets, investments, and financial management / _cRonald W. Melicher, Edgar A. Norton. |
| 250 | _aSeventeenth edition. | ||
| 260 |
_aHoboken, N.J, _bWiley : _c2020 |
||
| 300 |
_a[651] pages _c; 28 cm |
||
| 500 | _aIncludes index. | ||
| 505 | _aPart 1. Institutions and markets The financial environment Money and the monetary system Banks and other financial institutions Federal Reserve System Policy makers and the money supply International finance and trade Part 2. Investments Savings and investment process Interest rates Time value of money Bonds and stocks: characteristics and valuations Securities and markets Financial return and risk concepts Part 3. Financial management Business organization and financial data Financial analysis and long-term financial planning Managing working capital Short-term business financing Capital budgeting analysis Capital structure and the cost of capital | ||
| 520 | _a"The seventeenth edition of Introduction to Finance: Markets, Investments, and Financial Management builds upon the successes of its earlier editions while maintaining fresh and up-to-date coverage of the field of finance. This edition introduces several new electronic features to assist with student access to the textbook and with learning. Our text is designed to present a more-balanced first course in finance, one that offers students perspectives on financial markets, investing, and financial management. We use a successful pedagogy that reviews, first, markets and institutions;"-- | ||
| 650 | 0 |
_aFinance _zUnited States. |
|
| 700 | 1 |
_aNorton, Edgar, _d1957- _eauthor. |
|
| 776 | 0 | 8 |
_iPrint version: _aMelicher, Ronald W.. _tIntroduction to finance _bSeventeenth edition. _dHoboken, NJ : Wiley, [2020] _z9781119561170 _w(DLC) 2019032259 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c487 _d487 |
||