| 000 | 02894cam a22004218i 4500 | ||
|---|---|---|---|
| 001 | 21855295 | ||
| 003 | Urbe University | ||
| 005 | 20231003143721.0 | ||
| 008 | 201230s2021 iau 001 0 eng | ||
| 010 | _a 2020058345 | ||
| 020 |
_a9781264058655 _q(hardcover) |
||
| 020 |
_a9781264058754 _q(spiral bound) |
||
| 020 |
_a9781260590760 _q(hardcover) |
||
| 020 |
_z9781264058747 _q(ebook) |
||
| 020 |
_z9781264058778 _q(ebook other) |
||
| 040 |
_aDLC _beng _erda _cURBE |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHB172.5 _b.F69 2021 |
| 082 | 0 | 0 |
_a339 _223 |
| 100 | 1 |
_aFrank, Robert H., _eauthor. |
|
| 245 | 1 | 0 |
_aPrinciples of Macroeconomics : _ba Sreamlined Approach / _cRobert H. Frank, Cornell University, Ben Bernanke, Brookings Institution, Former Chair, Board of Governors of the Federal Reserve System, Kate Antonovics, University of California, San Diego, Ori Heffetz, Cornell University and Hebrew University of Jerusalem. |
| 250 | _aFourth edition. | ||
| 260 |
_aNew York, NY , _bMcGraw Hill LLC : _c2021 |
||
| 263 | _a2104 | ||
| 300 | _a280 pages | ||
| 500 | _aIncludes index. | ||
| 505 | _aPART 1 Introduction 1 Thinking Like an Economist 2 Supply and Demand PART 2 Macroeconomics: Issues and Data 3 Macroeconomics: The Bird's-Eye View of the Economy 4 Measuring Economic Activity: GDP, Unemployment, and Inflation PART 3 The Economy in the Long Run 5 Economic Growth, Productivity, and Living Standards 6 The Labor Market: Workers, Wages, and Unemployment 7 Saving and Capital Formation 8 Money, the Federal Reserve, and Global Financial Markets PART 4 The Economy in the Short Run 9 Short-Term Economic Fluctuations and Fiscal Policy 10 Stabilizing the Economy: The Role of the Fed 11 Aggregate Demand, Aggregate Supply, and Inflation PART 5 International Economy12 International Trade and Trade Policy 13 Exchange Rates and the Open Economy | ||
| 520 | _a"Our fourth streamlined edition arrives in the midst of some of the most dramatic upheavals ever witnessed, both in the economy generally and in higher education in particular. The COVID-19 pandemic has produced levels of unemployment not seen since the Great Depression and has created dramatic changes in the ways we teach across educational institutions at every level. These developments have reinforced our confidence in the instructional philosophy that motivated us to produce our first edition"-- | ||
| 650 | 0 | _aMacroeconomics. | |
| 650 | 0 | _aECO360 | |
| 700 | 1 |
_aBernanke, Ben, _eauthor. |
|
| 700 | 1 |
_aAntonovics, Kate L., _eauthor. |
|
| 700 | 1 |
_aHeffetz, Ori, _d1973- _eauthor. |
|
| 776 | 0 | 8 |
_iOnline version: _aFrank, Robert H., _tPrinciple of macroeconomics: a streamlined approach. _bFourth edition _dNew York, NY : McGraw Hill LLC, [2022] _z9781264058747 _w(DLC) 2020058346 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c512 _d512 |
||