| 000 | 02445cam a2200361 i 4500 | ||
|---|---|---|---|
| 999 |
_c53 _d53 |
||
| 001 | 17912618 | ||
| 003 | URBE | ||
| 005 | 20171220142342.0 | ||
| 006 | a||||gr|||| 001 0 | ||
| 007 | ta | ||
| 008 | 131021s2015 nyu 001 0 eng | ||
| 010 | _a 2013038214 | ||
| 020 | _a9780077861681 (alk. paper) | ||
| 020 | _a007786168X (alk. paper) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHG173 _b.C679 2015 |
| 082 | 0 | 0 |
_a332 _223 |
| 100 | 1 | _aCornett, Marcia Millon. | |
| 245 | 1 | 0 |
_aFinance : _bapplications & theory / _cMarcia Millon Cornett, Bentley University, Troy A. Adair Jr., Berkeley College, John Nofsinger, Washington State University. |
| 250 | _aThird edition. | ||
| 260 |
_aNew York, NY : _bMcGraw-Hill Education, _cc2015 |
||
| 300 |
_axxxviii, 725 pages : _bill. ; _c28 cm. |
||
| 490 | 0 | _aThe McGraw-Hill/Irwin series in finance, insurance and real estate | |
| 500 | _aIncludes index. | ||
| 505 | 0 | _a Introduction to financial management -- Financial statements -- Reviewing financial statements -- Analyzing financial statements -- Valuing of future cash flows -- Time value of money -- Analyzing single cash flows -- Time value of money Analyzing annuity cash flows -- Valuing of bonds and stocks -- Understanding financial markets and institutions -- Valuing bonds -- Valuing stocks -- Risk and return -- Characterizing risk and return -- Estimating risk and return -- Capital budgeting -- Calculating the cost of capital -- Estimating cash flows on capital budgeting projects -- Weighing net present value and other capital budgeting criteria -- Working capital management and financial planning -- Working capital management and policies -- Financial planning and forecasting -- Capital structure issues -- Assessing long-term debt, equity, and capital structure -- Sharing firm wealth: dividends, share repurchases, and other payouts -- Issuing capital and the investment banking process -- Other topics in finance -- International corporate finance -- Mergers and acquisitions and financial distress -- Answers to time-out -- Appendix A: Present value and future value tables -- Appendix B: Selected answers to end-of-chapter problems -- Index. | |
| 650 | 0 | _aFinance. | |
| 700 | 1 |
_aAdair, Troy A. _q(Troy Alton), _d1964- |
|
| 700 | 1 | _aNofsinger, John R. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||