| 000 | 02849cam a22003015i 4500 | ||
|---|---|---|---|
| 001 | 22955722 | ||
| 003 | Urbe University | ||
| 005 | 20241216164849.0 | ||
| 008 | 230203s2023 nyu 000 0 eng | ||
| 010 | _a 2023902112 | ||
| 020 |
_a9780357721872 _q(paperback) |
||
| 040 |
_aDLC _beng _erda _cDLC |
||
| 042 | _apcc | ||
| 050 |
_aHF5667 _b.Z346 2024 |
||
| 100 | 1 |
_aZehms, Karla, _eauthor. |
|
| 245 | 1 | 0 |
_aAuditing : _ba risk-based approach / _cKarla Zehms. |
| 250 | _a12th | ||
| 260 |
_aBoston, Massachusetts : _bCengage , _c2024 |
||
| 263 | _a2312 | ||
| 300 |
_axxx, 962 pages : _bcolour illustrations ; _c28 cm |
||
| 505 | _aQuality Auditing: Why It Matters The Auditor’s Responsibilities Regarding Fraud and Mechanisms to Address Fraud: Regulation and Corporate Governance Internal Control over Financial Reporting: Responsibilities of Management and the External Auditor Professional Legal Liability Professional Auditing Standards and the Audit Opinion Formulation Process Audit Evidence Planning the Audit: Identifying, Assessing, and Responding to the Risk of Material Misstatement Specialized Audit Tools: Attributes Sampling, Monetary Unit Sampling, and Data-Analytics Tools Auditing the Revenue Cycle Auditing Cash, Marketable Securities, and Complex Financial Instruments Auditing Inventory, Goods and Services, and Accounts Payable: The Acquisition and Payment Cycle Auditing Long-Lived Assets and Merger and Acquisition Activity Auditing Debt, Equity, and Long-Term Liabilities Requiring Management Estimates Completing a Quality Audit Audit Reports for Financial Statement Audits | ||
| 520 | _aThe audit environment continues to change in dramatic ways, and Zehms, Gramling, Rittenberg's Auditing: a Riskbased Approach, 12 prepares you for that fast-changing world by developing professional and ethical decision-making skills. AUDITING integrates the latest in standards, including new guidance from the PCAOB on audit reports, fraud risks, emerging topics such as data analytics, and ethical challenges facing today's financial statement auditors within a framework of professional skepticism. Extensively re-written to be more engaging and reader friendly, AUDITING includes features include: "What You Will Learn" and "Let s Review" sections that highlight important points in each chapter, and integrated true/false and multiple-choice questions throughout the chapter and "Check Your Basic Knowledge" to ensure understanding as you read. Finally, new end-of-chapter problems and new cases provide valuable hands-on experience. Trust Audting, 12 to help you master the full range of auditing issues in today's evolving global environment | ||
| 650 | 0 | _aAuditing | |
| 650 | 0 | _aFinancial Risk | |
| 906 |
_a0 _bibc _corignew _d3 _eepcn _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c560 _d560 |
||