| 000 | 01756nam a22002417a 4500 | ||
|---|---|---|---|
| 003 | Urbe University | ||
| 005 | 20241218142112.0 | ||
| 008 | 241218b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781292409863 | ||
| 040 |
_cURBE _eRDA |
||
| 050 | 0 | 0 |
_aTS155 _b.K263 2022 |
| 100 | 1 | _4Krajewski, Lee K. | |
| 245 | 1 | 0 |
_aOperations Management : _bProcesses and Supply Chains / _cLee J. Krajewski , Manoj K. Malhotra |
| 250 | _aThirteenth Edition. Global Edition | ||
| 260 |
_aHarlow, England : _bPearson , _c2022 |
||
| 300 |
_a688 pages : _bcolor illustrations ; _c28 centÃmeters |
||
| 505 | 0 | _aPart 1: Managing processes Process strategy and analysis Quality and performance Lean systems Capacity planning Waiting lines Constraint management Project management Part 2: Managing customer demand Forecasting Inventory management Special inventory models Operations planning and scheduling Linear programming Resource planning Part 3: Managing supply chains Supply chain design Supply chain logistics networks Supply chain integration Supply chain sustainability | |
| 520 | 0 | _a"The thirteenth edition of Operations Management: Processes and Supply Chains offers a comprehensive and systematic view into the changing world of business. This text not only explores but also demonstrates how business operations respond when an unexpected disaster, like the COVID-19 pandemic, presents itself. Further, this edition includes discussions on the latest technologies being used to improve business operations, such as Industry 4.0, autonomous supply chains, autonomous warehouse operations, and blockchain." -- Provided by publisher | |
| 650 | 0 | _aBusiness Logistics | |
| 650 | 0 | _aOperations Management | |
| 650 | 0 | _aMBA640 | |
| 942 |
_2lcc _cBK |
||
| 999 |
_c561 _d561 |
||