| 000 | 01576nam a22002177a 4500 | ||
|---|---|---|---|
| 003 | Urbe University | ||
| 005 | 20250130183609.0 | ||
| 008 | 250130b |||||||| |||| 00| 0 eng d | ||
| 020 | _a9781266191862 | ||
| 040 | _cURBE University | ||
| 050 |
_aHD30.28 _b.R6646 2021 |
||
| 100 |
_aRothaermel, Frank T. _eauthor |
||
| 245 |
_aStrategic Management _cFrank T. Rothaermel |
||
| 260 |
_aNew York, NY : _bMcGraw-Hill , _c2024 |
||
| 300 |
_a1 volume (various pagings) : _billustrations (color) ; _c26 cm |
||
| 505 | _aPART ONE: ANALYSIS CHAPTER 1: What Is Strategy? CHAPTER 2: Strategic Leadership: Managing the Strategy Process CHAPTER 3: External Analysis: Industry Structure, Competitive Forces, and Strategic Groups CHAPTER 4: Internal Analysis: Resources, Capabilities, and Core Competencies CHAPTER 5: Shared Value and Competitive Advantage PART TWO: FORMULATION CHAPTER 6: Business Strategy: Differentiation, Cost Leadership, and Blue Oceans CHAPTER 7: Business Strategy: Innovation, Entrepreneurship, and Platforms CHAPTER 8: Corporate Strategy: Vertical Integration and Diversification CHAPTER 9: Corporate Strategy: Strategic Alliances, Mergers and Acquisitions CHAPTER 10: Global Strategy: Competing Around the World PART THREE: IMPLEMENTATION CHAPTER 11: Organizational Design: Structure, Culture, and Control CHAPTER 12: Corporate Governance, Business Ethics, and Business Models PART FOUR: MINICASES HOW TO CONDUCT A CASE ANALYSIS | ||
| 650 | _aStrategic Management | ||
| 650 | _aManagement | ||
| 650 | _aStrategic Planning | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c566 _d566 |
||