| 000 | 02814cam a2200373 i 4500 | ||
|---|---|---|---|
| 001 | 21628745 | ||
| 003 | Urbe University | ||
| 005 | 20250603145231.0 | ||
| 008 | 200727s2022 iau j 001 0 eng | ||
| 010 | _a 2020034209 | ||
| 020 |
_a9781260703054 _q(hardcover) |
||
| 020 |
_a9781264072903 _q(spiral bound) |
||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5549.5.R44 _bH46 2022 |
| 082 | 0 | 0 |
_a658.3/11 _223 |
| 100 | 1 |
_aHeneman, Herbert G., _cIII, _d1944- _eauthor. |
|
| 245 | 1 | 0 |
_aStaffing organizations / _cTimothy A. Judge, The Ohio State University, John D. Kammeyer-Mueller, University of Minnesota. |
| 250 | _aTenth Edition. | ||
| 260 |
_aColumbus, OH, _bMcGraw-Hill Education : _c2022 |
||
| 300 |
_aix, 778 pages ; _c24 cm |
||
| 500 | _aRevised edition of the authors' Staffing organizations, [2019] | ||
| 500 | _aIncludes index. | ||
| 505 | _aPART ONE The Nature of Staffing Chapter 1: Staffing Models and Strategy PART TWO Chapter 2: Social and Legal Environment Chapter 3: Planning Chapter 4: Job Analysis: Requirements, Competencies, and Rewards PART THREEChapter 5: External Recruitment Chapter 6: Internal Recruitment PART FOURChapter 7: Measurement Chapter 8: External Selection I Chapter 9: External Selection II Chapter 10: Internal Selection PART FIVEChapter 11: Decision Making Chapter 12: Final Match PART SIXChapter 13:bStaffing System ManagementChapter 14: Retention Management | ||
| 520 | _a"This edition has been the beneficiary of major restructuring and updating to ensure continuing alignment of the material with current in-the-field business practices. The changes range from small inclusions of new stand-ards to major chapter revisions. The new structure will make it easier for students to see how each part of the staffing process proceeds from begin-ning to end, and it will also help them see how the topics fit together to create a cohesive staffing management system. The human resources landscape continues to be transformed by technolo-gy, and this edition of the textbook reflects this influence. The use of human resources information systems for tasks like recruitment, selection, and forecasting is now thoroughly integrated into all sections. The role of social media, the Internet, and other information management tools is emphasized in several chapters, and new examples from companies keep the application of concepts fresh and current"-- | ||
| 521 |
_aAges 18+ _bMcGraw-Hill Education |
||
| 650 | 0 |
_aEmployees _xRecruiting. |
|
| 650 | 0 | _aEmployee selection. | |
| 700 | 1 |
_aJudge, Tim, _eauthor. |
|
| 700 | 1 |
_aKammeyer-Mueller, John, _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c586 _d586 |
||