| 000 | 03082nam a22004815i 4500 | ||
|---|---|---|---|
| 001 | 9918105977804201 | ||
| 003 | Urbe University | ||
| 005 | 20250603191239.0 | ||
| 006 | m o d | | ||
| 007 | cr#nn#008mamaa | ||
| 008 | 170417s2017 ne | o |||| 0|eng d | ||
| 020 | _a9789463009416 | ||
| 020 | _a9789463009393 | ||
| 024 | 7 |
_a10.1007/978-94-6300-941-6 _2doi |
|
| 035 | _a(CKB)3710000001177580 | ||
| 035 | _a(DE-He213)978-94-6300-941-6 | ||
| 035 | _a(MiAaPQ)EBC4844218 | ||
| 035 | _a(OCoLC)988389032 | ||
| 035 | _a(nllekb)BRILL9789463009416 | ||
| 035 | _a(Au-PeEL)EBL4844218 | ||
| 035 | _a(CaPaEBR)ebr11376537 | ||
| 035 | _a(OCoLC)983204396 | ||
| 035 | _a(MiAaPQ)EBC31302889 | ||
| 035 | _a(Au-PeEL)EBL31302889 | ||
| 035 | _a(EXLCZ)993710000001177580 | ||
| 040 |
_aMiAaPQ _beng _erda _epn _cMiAaPQ _dMiAaPQ |
||
| 050 | 4 |
_aLB1060 _b.I578 2017 |
|
| 072 | 7 |
_aJN _2bicssc |
|
| 072 | 7 |
_aEDU000000 _2bisacsh |
|
| 082 | 0 |
_a370.1523 _223 |
|
| 100 | _aSeel, Norbert M. | ||
| 245 | 1 | 0 |
_aInstructional Design for Learning : _bTheoretical Foundations / _cby Norbert M. Seel, Thomas Lehmann, Patrick Blumschein, Oleg A. Podolskiy. |
| 250 | _a1st ed. 2017. | ||
| 260 |
_aRotterdam : _bSensePublishers , _c2017 |
||
| 300 | _a244 pages | ||
| 504 | _aIncludes bibliographical references. | ||
| 505 | _aPreliminary Material -- What Is Instructional Design? -- The Practice of Instructional Design -- Models of Instructional Design -- Research-Based Instructional Design -- Fields of Application -- References. | ||
| 520 | _aThis textbook on Instructional Design for Learning is a must for all education and teaching students and specialists. It provides a comprehensive overview about the theoretical foundations of the various models of Instructional Design and Technology from its very beginning to the most recent approaches. It elaborates Instructional Design (ID) as a science of educational planning. The book expands on this general understanding of ID and presents an up-to-date perspective on the theories and models for the creation of detailed and precise blueprints for effective instruction. It integrates different theoretical aspects and practical approaches, such as conceptual ID models, technology-based ID, and research-based ID. In doing so, this book takes a multi-perspective view on the questions that are central for professional ID: How to analyze the relevant characteristics of the learner and the environment? How to create precise goals and adequate instruments of assessment? How to design classroom and technology-supported learning environments? How to ensure effective teaching and learning by employing formative and summative evaluation? Furthermore, this book presents empirical findings on the processes that enable effective instructional designing. Finally, this book demonstrates two different fields of application by addressing ID for teaching and learning at secondary schools and colleges, as well as for higher education. | ||
| 650 | 0 | _aEducation. | |
| 650 | 1 | 4 | _aEducation. |
| 906 | _aBOOK | ||
| 942 |
_2lcc _cBK |
||
| 999 |
_c588 _d588 |
||