| 000 | 03277cam a2200361 i 4500 | ||
|---|---|---|---|
| 001 | 21458131 | ||
| 003 | Urbe University | ||
| 005 | 20250630153405.0 | ||
| 008 | 200305s2021 njua 001 0 eng | ||
| 010 | _a 2020010431 | ||
| 020 |
_a9780135628478 _q(hardcover) |
||
| 020 |
_a9780135628508 _q(paperback) |
||
| 020 |
_z9780135628522 _q(epub) |
||
| 035 | _a21458131 | ||
| 040 |
_aDLC _beng _erda _cDLC _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5686.C8 _bH59 2021 |
| 082 | 0 | 0 |
_a658.15/11 _223 |
| 100 | 1 |
_aDatar, Srikant M., _eauthor. |
|
| 245 | 1 | 0 |
_aHorngren's cost accounting : _ba managerial emphasis / _cSrikant M. Datar, Harvard University, Madhav V. Rajan, University of Chicago. |
| 246 | 3 | 0 | _aCost accounting |
| 250 | _aSeventeenth edition. | ||
| 260 |
_aHoboken, N.J : _bPearson Education , _c2021 |
||
| 300 |
_axvii, 1006 pages : _bcolor illustrations ; _c29 cm |
||
| 504 | _aIncludes index. | ||
| 505 | 0 | _a. The Manager and Management Accounting2. An Introduction to Cost Terms and Purposes3. Cost–Volume–Profit Analysis4. Job Costing5. Activity-Based Costing and Activity-Based Management6. Master Budget and Responsibility Accounting7. Flexible Budgets, Direct-Cost Variances, and Management Control8. Flexible Budgets, Overhead Cost Variances, and Management Control9. Inventory Costing and Capacity Analysis10. Determining How Costs Behave11. Data Analytic Thinking and Prediction12. Decision Making and Relevant Information13. Strategy, Balanced Scorecard, and Strategic Profitability Analysis14. Pricing Decisions and Cost Management15. Cost Allocation, Customer-Profitability Analysis, and Sales-Variance Analysis16. Allocation of Support-Department Costs, Common Costs, and Revenues17. Cost Allocation: Joint Products and Byproducts18. Process Costing19. Spoilage, Rework, and Scrap20. Balanced Scorecard: Quality and Time21. Inventory Management, Just-in-Time, and Simplified Costing Methods22. Capital Budgeting and Cost Analysis23. Management Control Systems, Transfer Pricing, and Multinational Considerations24. Performance Measurement, Compensation, and Multi-national Considerations | |
| 520 | _a"This book focuses on how cost accounting helps managers make better decisions, as cost account-ants increasingly are becoming integral members of their company's decision-making teams. In order to emphasize this prominence in decision making, we use the "different costs for different purposes" theme throughout this book. By focusing on basic concepts, analyses, uses, and procedures instead of procedures alone, we recognize cost accounting as a managerial tool for business strategy and implementation. We also prepare students for the rewards and challenges they face in the professional cost ac-counting world of today and tomorrow. For example, we emphasize both the development of tech-nical skills such as Excel and big-data analytics to leverage available information technology and the values and behaviors that make cost accountants effective in the workplace"-- | ||
| 650 | 0 | _aCost accounting. | |
| 700 | 1 |
_aRajan, Madhav V., _eauthor. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c592 _d592 |
||