| 000 | 02387cam a22003618i 4500 | ||
|---|---|---|---|
| 001 | 23328562 | ||
| 003 | Urbe University | ||
| 005 | 20250703172812.0 | ||
| 006 | m |o d | | ||
| 007 | cr_||||||||||| | ||
| 008 | 230831s2024 nyu jo 001 0 eng | ||
| 010 | _a 2023040449 | ||
| 020 |
_z9781266813351 _q(paperback) |
||
| 035 | _a23328562 | ||
| 040 |
_aDLC _beng _cDLC _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHF5549 _b.N433 2024 |
| 082 | 0 | 0 |
_a658.3 _223/eng/20230925 |
| 100 | 1 |
_aNoe, Raymond A., _eauthor. |
|
| 245 | 1 | 0 |
_aFundamentals of human resource management / _cRaymond A. Noe, The Ohio State University, John R. Hollenbeck, Michigan State University, Barry Gerhart, University of Wisconsin-Madison, Patrick M. Wright, University of South Carolina. |
| 250 | _a2024 release. | ||
| 260 |
_bMcGraw Hill Education _c2024 |
||
| 263 | _a2401 | ||
| 300 | _axxiv, 583 pages | ||
| 500 | _aIncludes index. | ||
| 505 | _aART 1: THE HUMAN RESOURCE ENVIRONMENT1 Managing Human Resources2 Trends in Human Resource Management 3 Providing Equal Employment Opportunity and a Safe Workplace 4 Analyzing Work and Designing Jobs PART 2: ACQUIRING, TRAINING, AND DEVELOPING HUMAN RESOURCES5 Planning for and Recruiting Human Resources 6 Selecting Employees and Placing Them in Jobs 7 Training Employees 8 Developing Employees for Future SuccessPART 3: ASSESSING AND IMPROVING PERFORMANCE9 Creating and Maintaining High-Performance Organizations 10 Managing Employees’ Performance 11 Separating and Retaining Employees PART 4: COMPENSATING HUMAN RESOURCES12 Establishing a Pay Structure 13 Recognizing Employee Contributions with Pay 14 Providing Employee Benefits PART 5: MEETING OTHER HR GOALS15 Collective Bargaining and Labor Relations 16 Managing Human Resources Globally | ||
| 520 | _a"Managing human resources is a critical component of any company's overall mission to provide value to customers, shareholders, employees, and the community in which it does business. Value includes profits as well as employee growth and satisfaction, creation of new jobs, contributions to community programs, protection of the environment, and innovative use of new technologies"-- | ||
| 521 |
_aAges 18+ _bMcGraw Hill Education. |
||
| 650 | 0 | _aPersonnel management. | |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c596 _d596 |
||