| 000 | 02784nam a2200349 a 4500 | ||
|---|---|---|---|
| 001 | in00024278308 | ||
| 003 | Urbe University | ||
| 005 | 20260212123532.0 | ||
| 007 | cr_||||||||||| | ||
| 008 | 250331t20252025nju ob 001 0 eng c | ||
| 010 | _a2025010739 | ||
| 020 |
_z9781394319008 _qpaperback |
||
| 035 | _a(DLC)24132090 | ||
| 040 |
_aDLC _beng _cDLC _erda |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aHD30.4. _bS435 2026 |
| 100 | 1 |
_aBougie, Roger _eauthor _4aut _4http://id.loc.gov/vocabulary/relators/aut _914 |
|
| 245 | 1 | 0 |
_aResearch methods for business : _ba skill-building approach / _cRoger Bougie. |
| 250 | _aNinth edition. | ||
| 260 |
_aNew York : J _b John Wiley & Sons, _c2026 |
||
| 263 | _a2507 | ||
| 300 |
_axxiv, 424 pages : _bill., _c25 cm |
||
| 500 | _aOriginally entered under: Uma Sekaran. | ||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aIntroduction to Research -- The Scientific Approach and Alternative Approaches to Investigation -- Defining the Management Problem -- Defining the Research Problem -- The Critical Literature Review -- Theoretical Framework and Hypothesis Development -- Elements of Research Design -- Interviews -- Observation -- Administering Questionnaires -- Experimental Designs -- Measurement of Variables: Operational Definition -- Measurement of Variables: Scaling, Reliability and Validity -- Sampling -- Quantitative Data Analysis -- Quantitative Data Analysis: Hypothesis Testing -- Qualitative Data Analysis -- Conclusions -- The Research Report -- A Final Note to Students -- Statistical Tables -- Glossary -- Bibliography -- Index. | |
| 520 | _a"Sustainability Marketing: A Global Perspective shows how the complexities of sustainability issues can be addressed by marketers through a systematic step-by-step approach. The steps involve an analysis of socio-environmental priorities to complement conventional consumer research; an integration of social, ethical and environmental values into marketing strategy development; a new consumer-oriented sustainability marketing mix to replace the outmoded and producer-oriented '4Ps'; and finally an analysis of how marketing can go beyond responding to social change to contribute to a transformation to a more sustainable society. Without taking such steps, marketing will continue to drive global crises linked to climate change, poverty, food shortages, oil depletion and species extinction, instead of helping to tackle them"-- Provided by publisher. | ||
| 650 | 0 |
_aBusiness _xResearch _xMethodology _958 |
|
| 776 | 1 |
_iPrint version: _tResearch methods for business _bNinth edition. _dHoboken, NJ : Wiley, 2025 _z9781394288946 _w(DLC) 2025010738 |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||
| 999 |
_c615 _d615 |
||