| 000 | 01607cam a2200361 i 4500 | ||
|---|---|---|---|
| 999 |
_c76 _d76 |
||
| 001 | 17950935 | ||
| 003 | URBE | ||
| 005 | 20180126143405.0 | ||
| 006 | a||||gr|||| 00| 0 | ||
| 007 | ta | ||
| 008 | 131122s2013 vau b 000 0 eng | ||
| 010 | _a 2013041481 | ||
| 020 | _a9781416618645 (pbk. : alk. paper) | ||
| 040 |
_aDLC _beng _cDLC _erda _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aLB1028.3 _b.F563 2013 |
| 082 | 0 | 0 |
_a371.33 _223 |
| 100 | 1 |
_aFisher, Michael _c(Instructional technology staff developer) |
|
| 245 | 1 | 0 |
_aDigital learning strategies : _bhow do I assign and assess 21st century work? / _cMichael Fisher. |
| 260 |
_aAlexandria, VA. : _bASCD/Arias, _cc2013 |
||
| 300 |
_a42 pages ; _c20 cm. |
||
| 490 | 0 | _aASCD arias | |
| 504 | _aIncludes bibliographical references (pages 39-41). | ||
| 505 | 0 | _aintroduction -- "Mental Velcro" -- Strategic choices -- The tools of today to prepare for tomorrow -- Toolboxes and solution fluency -- Assigning digital work -- Assessing digital work -- More examples of digital work -- Digital learning libraries -- Students as educational partners -- Conclusion -- Encore -- Acknowledgements -- References -- Related sources -- About the author. | |
| 650 | 0 | _aEducational technology. | |
| 650 | 0 | _aDigital communications. | |
| 650 | 0 | _aChildren's digital libraries. | |
| 650 | 0 | _aEducational tests and measurements. | |
| 650 | 0 |
_aEducation _xEffect of technological innovations on. |
|
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||